| Date - Field | Singapore - Area |
2008 January Area | total: 692.7 sq km land: 682.7 sq km water: 10 sq km |
2007 January Area | total: 692.7 sq km land: 682.7 sq km water: 10 sq km |
2006 January Area | total: 692.7 sq km land: 682.7 sq km water: 10 sq km |
2005 January Area | total: 692.7 sq km land: 682.7 sq km water: 10 sq km |
2004 January Area | total: 692.7 sq km land: 682.7 sq km water: 10 sq km |
2003 January Area | total: 692.7 sq km land: 682.7 sq km water: 10 sq km |
2002 January Area | total: 692.7 sq km land: 682.7 sq km water: 10 sq km |
2001 January Area | total: 647.5 sq km
land: 637.5 sq km
water: 10 sq km |
2000 January Area | total:647.5 sq km land:637.5 sq km water:10 sq km |