| Date - Field | Singapore - Literacy |
2008 January Literacy | definition: age 15 and over can read and write total population: 92.5% male: 96.6% female: 88.6% (2000 census) |
2007 January Literacy | definition: age 15 and over can read and write total population: 92.5% male: 96.6% female: 88.6% (2002) |
2006 January Literacy | definition: age 15 and over can read and write total population: 92.5% male: 96.6% female: 88.6% (2002) |
2005 January Literacy | definition: age 15 and over can read and write total population: 92.5% male: 96.6% female: 88.6% (2002) |
2004 January Literacy | definition: age 15 and over can read and write total population: 93.2% male: 96.7% female: 89.7% (2003 est.) |
2003 January Literacy | definition: age 15 and over can read and write total population: 93.2% male: 96.7% female: 89.7% (2003 est.) |
2002 January Literacy | definition: age 15 and over can read and write total population: 93.5% male: 97% female: 89.8% (1999) |
2001 January Literacy | definition: age 15 and over can read and write
total population: 93.5%
male: 97%
female: 89.8% (1999) |
2000 January Literacy | definition:age 15 and over can read and write total population:91.1% male:95.9% female:86.3% (1995 est.) |