| Date - Field | Slovakia - Climate |
2008 January Climate | temperate; cool summers; cold, cloudy, humid winters |
2007 January Climate | temperate; cool summers; cold, cloudy, humid winters |
2006 January Climate | temperate; cool summers; cold, cloudy, humid winters |
2005 January Climate | temperate; cool summers; cold, cloudy, humid winters |
2004 January Climate | temperate; cool summers; cold, cloudy, humid winters |
2003 January Climate | temperate; cool summers; cold, cloudy, humid winters |
2002 January Climate | temperate; cool summers; cold, cloudy, humid winters |
2001 January Climate | temperate; cool summers; cold, cloudy, humid winters |
2000 January Climate | temperate; cool summers; cold, cloudy, humid winters |
|
|
|
This page was last updated on 1 October, 2008 |
|
|