| Date - Field | Slovakia - Sex ratio |
2012 January Sex ratio | at birth: 1.051 male(s)/female under 15 years: 1.05 male(s)/female 15-64 years: 0.99 male(s)/female 65 years and over: 0.6 male(s)/female total population: 0.94 male(s)/female (2011 est.) |
2011 January Sex ratio | at birth: 1.051 male(s)/female under 15 years: 1.05 male(s)/female 15-64 years: 0.99 male(s)/female 65 years and over: 0.6 male(s)/female total population: 0.94 male(s)/female (2010 est.) |
2010 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.05 male(s)/female 15-64 years: 0.99 male(s)/female 65 years and over: 0.6 male(s)/female total population: 0.94 male(s)/female (2009 est.) |
2009 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.05 male(s)/female 15-64 years: 0.99 male(s)/female 65 years and over: 0.6 male(s)/female total population: 0.94 male(s)/female (2008 est.) |
2008 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.048 male(s)/female 15-64 years: 0.992 male(s)/female 65 years and over: 0.598 male(s)/female total population: 0.942 male(s)/female (2007 est.) |
2007 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.05 male(s)/female 15-64 years: 0.99 male(s)/female 65 years and over: 0.6 male(s)/female total population: 0.94 male(s)/female (2006 est.) |
2006 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.05 male(s)/female 15-64 years: 0.99 male(s)/female 65 years and over: 0.6 male(s)/female total population: 0.94 male(s)/female (2005 est.) |
2005 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.05 male(s)/female 15-64 years: 0.99 male(s)/female 65 years and over: 0.6 male(s)/female total population: 0.94 male(s)/female (2005 est.) |
2004 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.05 male(s)/female 15-64 years: 0.99 male(s)/female 65 years and over: 0.6 male(s)/female total population: 0.94 male(s)/female (2004 est.) |
2003 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.05 male(s)/female 15-64 years: 0.99 male(s)/female 65 years and over: 0.6 male(s)/female total population: 0.95 male(s)/female (2003 est.) |
2002 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.05 male(s)/female 15-64 years: 0.99 male(s)/female 65 years and over: 0.61 male(s)/female total population: 0.95 male(s)/female (2002 est.) |
2001 January Sex ratio | at birth: 1.05 male(s)/female
under 15 years: 1.05 male(s)/female
15-64 years: 0.99 male(s)/female
65 years and over: 0.61 male(s)/female
total population: 0.95 male(s)/female (2001 est.) |
2000 January Sex ratio | at birth:1.05 male(s)/female under 15 years:1.05 male(s)/female 15-64 years:0.99 male(s)/female 65 years and over:0.62 male(s)/female total population:0.95 male(s)/female (2000 est.) |