| Date - Field | Swaziland - Household income or consumption by percentage share |
2012 January Household income or consumption by percentage share | lowest 10%: 1.6% highest 10%: 40.7% (2001) |
2011 January Household income or consumption by percentage share | lowest 10%: 1.6% highest 10%: 40.7% (2001) |
2010 January Household income or consumption by percentage share | lowest 10%: 1.6% highest 10%: 40.7% (2001) |
2009 January Household income or consumption by percentage share | lowest 10%: 1.6% highest 10%: 40.7% (2001) |
2008 January Household income or consumption by percentage share | lowest 10%: 1.6% highest 10%: 40.7% (2001) |
2007 January Household income or consumption by percentage share | lowest 10%: 1% highest 10%: 50.2% (1995) |
2006 January Household income or consumption by percentage share | lowest 10%: 1% highest 10%: 50.2% (1995) |
2005 January Household income or consumption by percentage share | lowest 10%: 1% highest 10%: 50.2% (1995) |
2004 January Household income or consumption by percentage share | lowest 10%: 1% highest 10%: 50.2% (1995) |
2003 January Household income or consumption by percentage share | lowest 10%: 1% highest 10%: 50.2% (1995) |
2002 January Household income or consumption by percentage share | lowest 10%: NA% highest 10%: NA% |
2001 January Household income or consumption by percentage share | lowest 10%: NA%
highest 10%: NA% |
2000 January Household income or consumption by percentage share | lowest 10%:NA% highest 10%:NA% |