| Date - Field | Swaziland - Literacy |
2012 January Literacy | definition: age 15 and over can read and write total population: 81.6% male: 82.6% female: 80.8% (2003 est.) |
2011 January Literacy | definition: age 15 and over can read and write total population: 81.6% male: 82.6% female: 80.8% (2003 est.) |
2010 January Literacy | definition: age 15 and over can read and write total population: 81.6% male: 82.6% female: 80.8% (2003 est.) |
2009 January Literacy | definition: age 15 and over can read and write total population: 81.6% male: 82.6% female: 80.8% (2003 est.) |
2008 January Literacy | definition: age 15 and over can read and write total population: 81.6% male: 82.6% female: 80.8% (2003 est.) |
2007 January Literacy | definition: age 15 and over can read and write total population: 81.6% male: 82.6% female: 80.8% (2003 est.) |
2006 January Literacy | definition: age 15 and over can read and write total population: 81.6% male: 82.6% female: 80.8% (2003 est.) |
2005 January Literacy | definition: age 15 and over can read and write total population: 81.6% male: 82.6% female: 80.8% (2003 est.) |
2004 January Literacy | definition: age 15 and over can read and write total population: 81.6% male: 82.6% female: 80.8% (2003 est.) |
2003 January Literacy | definition: age 15 and over can read and write total population: 81.6% male: 82.6% female: 80.8% (2003 est.) |
2002 January Literacy | definition: age 15 and over can read and write total population: 78.3% male: 78% female: 78.4% (1999 est.) |
2001 January Literacy | definition: age 15 and over can read and write
total population: 76.7%
male: 78%
female: 75.6% (1995 est.) |
2000 January Literacy | definition:age 15 and over can read and write total population:76.7% male:78% female:75.6% (1995 est.) |