| Date - Field | Sweden - Population |
2012 January Population | 9,088,728 (July 2011 est.) |
2011 January Population | 9,074,055 (July 2010 est.) |
2010 January Population | 9,059,651 (July 2009 est.) |
2009 January Population | 9,045,389 (July 2008 est.) |
2008 January Population | 9,031,088 (July 2007 est.) |
2007 January Population | 9,016,596 (July 2006 est.) |
2006 January Population | 9,001,774 (July 2005 est.) |
2005 January Population | 9,001,774 (July 2005 est.) |
2004 January Population | 8,986,400 (July 2004 est.) |
2003 January Population | 8,878,085 (July 2003 est.) |
2002 January Population | 8,876,744 (July 2002 est.) |
2001 January Population | 8,875,053 (July 2001 est.) |
2000 January Population | 8,873,052 (July 2000 est.) |
|
|
|
This page was last updated on 7 February, 2012 |
|
|