| Date - Field | Sweden - Airports - with paved runways |
2009 January Airports - with paved runways | total: 152 over 3,047 m: 3 2,438 to 3,047 m: 12 1,524 to 2,437 m: 75 914 to 1,523 m: 24 under 914 m: 38 (2007) |
2008 January Airports - with paved runways | total: 152 over 3,047 m: 3 2,438 to 3,047 m: 12 1,524 to 2,437 m: 75 914 to 1,523 m: 24 under 914 m: 38 (2007) |
2007 January Airports - with paved runways | total: 155 over 3,047 m: 3 2,438 to 3,047 m: 13 1,524 to 2,437 m: 80 914 to 1,523 m: 23 under 914 m: 36 (2006) |
2006 January Airports - with paved runways | total: 154 over 3,047 m: 3 2,438 to 3,047 m: 12 1,524 to 2,437 m: 82 914 to 1,523 m: 22 under 914 m: 35 (2004 est.) |
2005 January Airports - with paved runways | total: 154 over 3,047 m: 3 2,438 to 3,047 m: 12 1,524 to 2,437 m: 82 914 to 1,523 m: 22 under 914 m: 35 (2004 est.) |
2004 January Airports - with paved runways | total: 155 over 3,047 m: 3 2,438 to 3,047 m: 11 1,524 to 2,437 m: 82 914 to 1,523 m: 23 under 914 m: 36 (2003 est.) |
2003 January Airports - with paved runways | total: 145 over 3,047 m: 3 2,438 to 3,047 m: 11 1,524 to 2,437 m: 82 914 to 1,523 m: 24 under 914 m: 25 (2002) |
2002 January Airports - with paved runways | total: 147 over 3,047 m: 3 2,438 to 3,047 m: 12 1,524 to 2,437 m: 80 914 to 1,523 m: 27 under 914 m: 25 (2001) |
2001 January Airports - with paved runways | total: 147
over 3,047 m: 3
2,438 to 3,047 m: 11
1,524 to 2,437 m: 80
914 to 1,523 m: 28
under 914 m: 25 (2000 est.) |
2000 January Airports - with paved runways | total:147 over 3,047 m:3 2,438 to 3,047 m:11 1,524 to 2,437 m:80 914 to 1,523 m:28 under 914 m:25 (1999 est.) |