| Date - Field | Taiwan - Area |
2008 January Area | total: 35,980 sq km land: 32,260 sq km water: 3,720 sq km note: includes the Pescadores, Matsu, and Quemoy islands |
2007 January Area | total: 35,980 sq km land: 32,260 sq km water: 3,720 sq km note: includes the Pescadores, Matsu, and Quemoy |
2006 January Area | total: 35,980 sq km land: 32,260 sq km water: 3,720 sq km note: includes the Pescadores, Matsu, and Quemoy |
2005 January Area | total: 35,980 sq km land: 32,260 sq km water: 3,720 sq km note: includes the Pescadores, Matsu, and Quemoy |
2004 January Area | total: 35,980 sq km land: 32,260 sq km water: 3,720 sq km note: includes the Pescadores, Matsu, and Quemoy |
2003 January Area | total: 35,980 sq km land: 32,260 sq km water: 3,720 sq km note: includes the Pescadores, Matsu, and Quemoy |
2002 January Area | total: 35,980 sq km land: 32,260 sq km water: 3,720 sq km note: includes the Pescadores, Matsu, and Quemoy |
2001 January Area | total: 35,980 sq km
land: 32,260 sq km
water: 3,720 sq km
note: includes the Pescadores, Matsu, and Quemoy |
2000 January Area | total:35,980 sq km land:32,260 sq km water:3,720 sq km note:includes the Pescadores, Matsu, and Quemoy |
|
|
|
This page was last updated on 1 October, 2008 |
|
|