| Date - Field | Taiwan - Literacy |
2012 January Literacy | definition: age 15 and over can read and write total population: 96.1% male: NA female: NA (2003) |
2011 January Literacy | definition: age 15 and over can read and write total population: 96.1% male: NA female: NA (2003) |
2010 January Literacy | definition: age 15 and over can read and write total population: 96.1% male: NA female: NA (2003) |
2009 January Literacy | definition: age 15 and over can read and write total population: 96.1% male: NA female: NA (2003) |
2008 January Literacy | definition: age 15 and over can read and write total population: 96.1% male: NA% female: NA% (2003) |
2007 January Literacy | definition: age 15 and over can read and write total population: 96.1% male: NA% female: NA% (2003) |
2006 January Literacy | definition: age 15 and over can read and write total population: 96.1% (2003) |
2005 January Literacy | definition: age 15 and over can read and write total population: 96.1% (2003) |
2004 January Literacy | definition: age 15 and over can read and write total population: 86% male: 93% female: 79% note: literacy for the total population has reportedly increased to 94% (1998) |
2003 January Literacy | definition: age 15 and over can read and write total population: 86% male: 93% female: 79% (1980) note: literacy for the total population has reportedly increased to 94% (1998) |
2002 January Literacy | definition: age 15 and over can read and write total population: 86% (1980 est.) male: 93% (1980 est.) female: 79% (1980 est.) note: literacy for the total population has reportedly increased to 94% (1998 est.) |
2001 January Literacy | definition: age 15 and over can read and write
total population: 86% (1980 est.); note - literacy for the total population has reportedly increased to 94% (1998 est.)
male: 93% (1980 est.)
female: 79% (1980 est.) |
2000 January Literacy | definition:age 15 and over can read and write total population:86% (1980 est.); note - literacy for the total population has reportedly increased to 94% (1998 est.) male:93% (1980 est.) female:79% (1980 est.) |