| Date - Field | Taiwan - Airports - with paved runways |
2012 January Airports - with paved runways | total: 38 over 3,047 m: 8 2,438 to 3,047 m: 8 1,524 to 2,437 m: 11 914 to 1,523 m: 7 under 914 m: 4 (2010) |
2011 January Airports - with paved runways | total: 38 over 3,047 m: 8 2,438 to 3,047 m: 8 1,524 to 2,437 m: 11 914 to 1,523 m: 7 under 914 m: 4 (2010) |
2010 January Airports - with paved runways | total: 38 over 3,047 m: 8 2,438 to 3,047 m: 8 1,524 to 2,437 m: 11 914 to 1,523 m: 7 under 914 m: 4 (2009) |
2009 January Airports - with paved runways | total: 38 over 3,047 m: 8 2,438 to 3,047 m: 9 1,524 to 2,437 m: 11 914 to 1,523 m: 7 under 914 m: 3 (2007) |
2008 January Airports - with paved runways | total: 38 over 3,047 m: 8 2,438 to 3,047 m: 9 1,524 to 2,437 m: 11 914 to 1,523 m: 7 under 914 m: 3 (2007) |
2007 January Airports - with paved runways | total: 38 over 3,047 m: 8 2,438 to 3,047 m: 9 1,524 to 2,437 m: 11 914 to 1,523 m: 8 under 914 m: 2 (2006) |
2006 January Airports - with paved runways | total: 37 over 3,047 m: 8 2,438 to 3,047 m: 8 1,524 to 2,437 m: 12 914 to 1,523 m: 8 under 914 m: 1 (2004 est.) |
2005 January Airports - with paved runways | total: 37 over 3,047 m: 8 2,438 to 3,047 m: 8 1,524 to 2,437 m: 12 914 to 1,523 m: 8 under 914 m: 1 (2004 est.) |
2004 January Airports - with paved runways | total: 37 over 3,047 m: 8 2,438 to 3,047 m: 8 1,524 to 2,437 m: 12 914 to 1,523 m: 8 under 914 m: 1 (2003 est.) |
2003 January Airports - with paved runways | total: 37 over 3,047 m: 8 2,438 to 3,047 m: 8 1,524 to 2,437 m: 11 914 to 1,523 m: 8 under 914 m: 2 (2002) |
2002 January Airports - with paved runways | total: 36 over 3,047 m: 8 2,438 to 3,047 m: 9 1,524 to 2,437 m: 8 914 to 1,523 m: 8 under 914 m: 3 (2001) |
2001 January Airports - with paved runways | total: 35
over 3,047 m: 8
2,438 to 3,047 m: 9
1,524 to 2,437 m: 8
914 to 1,523 m: 7
under 914 m: 3 (2000 est.) |
2000 January Airports - with paved runways | total:35 over 3,047 m:8 2,438 to 3,047 m:9 1,524 to 2,437 m:8 914 to 1,523 m:7 under 914 m:3 (1999 est.) |
|
|
|
This page was last updated on 7 February, 2012 |
|
|