| Date - Field | Tajikistan - Literacy |
2009 January Literacy | definition: age 15 and over can read and write total population: 99.5% male: 99.7% female: 99.2% (2000 census) |
2008 January Literacy | definition: age 15 and over can read and write total population: 99.5% male: 99.7% female: 99.2% (2000 census) |
2007 January Literacy | definition: age 15 and over can read and write total population: 99.4% male: 99.6% female: 99.1% (2003 est.) |
2006 January Literacy | definition: age 15 and over can read and write total population: 99.4% male: 99.6% female: 99.1% (2003 est.) |
2005 January Literacy | definition: age 15 and over can read and write total population: 99.4% male: 99.6% female: 99.1% (2003 est.) |
2004 January Literacy | definition: age 15 and over can read and write total population: 99.4% male: 99.6% female: 99.1% (2003 est.) |
2003 January Literacy | definition: age 15 and over can read and write total population: 99.4% male: 99.6% female: 99.1% (2003 est.) |
2002 January Literacy | definition: age 15 and over can read and write total population: 98% male: 99% female: 97% (1989 est.) |
2001 January Literacy | definition: age 15 and over can read and write
total population: 98%
male: 99%
female: 97% (1989 est.) |
2000 January Literacy | definition:age 15 and over can read and write total population:98% male:99% female:97% (1989 est.) |