| Date - Field | Tanzania - Electricity - production by source |
2008 January Electricity - production by source | void - (all current Economy informations) |
2007 January Electricity - production by source | void - (all current Economy informations) |
2006 January Electricity - production by source | void - (all current Economy informations) |
2005 January Electricity - production by source | void - (all current Economy informations) |
2004 January Electricity - production by source | fossil fuel: 18.9% hydro: 81.1% nuclear: 0% other: 0% (2001) |
2003 January Electricity - production by source | fossil fuel: 18.9% hydro: 81.1% nuclear: 0% other: 0% (2001) |
2002 January Electricity - production by source | fossil fuel: 18.08% hydro: 81.92% nuclear: 0% other: 0% (2000) |
2001 January Electricity - production by source | fossil fuel: 22.24%
hydro: 77.76%
nuclear: 0%
other: 0% (1999) |
2000 January Electricity - production by source | fossil fuel:29.41% hydro:70.59% nuclear:0% other:0% (1998) |