| Date - Field | Thailand - Railways |
2009 January Railways | total: 4,071 km narrow gauge: 4,071 km 1.000-m gauge (2006) |
2008 January Railways | total: 4,071 km narrow gauge: 4,071 km 1.000-m gauge (2006) |
2007 January Railways | total: 4,071 km narrow gauge: 4,071 km 1.000-m gauge (2005) |
2006 January Railways | total: 4,071 km narrow gauge: 4,071 km 1.000-m gauge (2003) |
2005 January Railways | total: 4,071 km narrow gauge: 4,071 km 1.000-m gauge (2003) |
2004 January Railways | total: 4,071 km narrow gauge: 4,071 km 1.000-m gauge (2002) |
2003 January Railways | total: 4,071 km narrow gauge: 4,071 km 1.000-m gauge (2002) |
2002 January Railways | total: 4,071 km narrow gauge: 4,071 km 1.000-m gauge (`2001) |
2001 January Railways | total: 3,940 km
narrow gauge: 3,940 km 1.000-m gauge (99 km double track) |
2000 January Railways | total:3,940 km narrow gauge:3,940 km 1.000-m gauge (99 km double track) |
|
|
|
This page was last updated on 8 July, 2009 |
|
|