| Date - Field | Tokelau - Exports |
2012 January Exports | $0 (2002) |
2011 January Exports | $0 (2002) |
2010 January Exports | $0 (2002) |
2009 January Exports | $0 (2002) |
2008 January Exports | $0 f.o.b. (2002) |
2007 January Exports | $0 f.o.b. (2002) |
2006 January Exports | $98,000 f.o.b. (1983) |
2005 January Exports | $98,000 f.o.b. (1983) |
2004 January Exports | $98,000 f.o.b. (1983) |
2003 January Exports | $98,000 f.o.b. (1983) |
2002 January Exports | $98,000 (f.o.b., 1983) |
2001 January Exports | $98,000 (f.o.b., 1983) |
2000 January Exports | $98,000 (f.o.b., 1983) |
|
|
|
This page was last updated on 24 January, 2012 |
|
|