| Date - Field | Tokelau - Imports |
2009 January Imports | $969,200 c.i.f. (2002) |
2008 January Imports | $969,200 c.i.f. (2002) |
2007 January Imports | $969,200 c.i.f. (2002) |
2006 January Imports | $323,000 c.i.f. (1983) |
2005 January Imports | $323,000 c.i.f. (1983) |
2004 January Imports | $323,000 c.i.f. (1983) |
2003 January Imports | $323,000 c.i.f. (1983) |
2002 January Imports | $323,000 (c.i.f., 1983) |
2001 January Imports | $323,400 (c.i.f., 1983) |
2000 January Imports | $323,400 (c.i.f., 1983) |
|
|
|
This page was last updated on 24 June, 2009 |
|
|