| Date - Field | Tonga - Population |
2009 January Population | 119,009 (July 2008 est.) |
2008 January Population | 116,921 (July 2007 est.) |
2007 January Population | 114,689 (July 2006 est.) |
2006 January Population | 112,422 (July 2005 est.) |
2005 January Population | 112,422 (July 2005 est.) |
2004 January Population | 110,237 (July 2004 est.) |
2003 January Population | 108,141 (July 2003 est.) |
2002 January Population | 106,137 (July 2002 est.) |
2001 January Population | 104,227 (July 2001 est.) |
2000 January Population | 102,321 (July 2000 est.) |
|
|
|
This page was last updated on 24 June, 2009 |
|
|