| Date - Field | TrinidadandTobago - Exports - commodities |
2008 January Exports - commodities | petroleum and petroleum products, liquefied natural gas (LNG), chemicals, steel products, fertilizer, sugar, cocoa, coffee, citrus, flowers |
2007 January Exports - commodities | petroleum and petroleum products, chemicals, steel products, fertilizer, sugar, cocoa, coffee, citrus, flowers |
2006 January Exports - commodities | petroleum and petroleum products, chemicals, steel products, fertilizer, sugar, cocoa, coffee, citrus, flowers |
2005 January Exports - commodities | petroleum and petroleum products, chemicals, steel products, fertilizer, sugar, cocoa, coffee, citrus, flowers |
2004 January Exports - commodities | petroleum and petroleum products, chemicals, steel products, fertilizer, sugar, cocoa, coffee, citrus, flowers |
2003 January Exports - commodities | petroleum and petroleum products, chemicals, steel products, fertilizer, sugar, cocoa, coffee, citrus, flowers |
2002 January Exports - commodities | petroleum and petroleum products, chemicals, steel products, fertilizer, sugar, cocoa, coffee, citrus, flowers |
2001 January Exports - commodities | petroleum and petroleum products, chemicals, steel products, fertilizer, sugar, cocoa, coffee, citrus, flowers |
2000 January Exports - commodities | petroleum and petroleum products, chemicals, steel products, fertilizer, sugar, cocoa, coffee, citrus, flowers |
|
|
|
This page was last updated on 3 September, 2008 |
|
|