| Date - Field | Uganda - Elevation extremes |
2008 January Elevation extremes | lowest point: Lake Albert 621 m highest point: Margherita Peak on Mount Stanley 5,110 m |
2007 January Elevation extremes | lowest point: Lake Albert 621 m highest point: Margherita Peak on Mount Stanley 5,110 m |
2006 January Elevation extremes | lowest point: Lake Albert 621 m highest point: Margherita Peak on Mount Stanley 5,110 m |
2005 January Elevation extremes | lowest point: Lake Albert 621 m highest point: Margherita Peak on Mount Stanley 5,110 m |
2004 January Elevation extremes | lowest point: Lake Albert 621 m highest point: Margherita Peak on Mount Stanley 5,110 m |
2003 January Elevation extremes | lowest point: Lake Albert 621 m highest point: Margherita Peak on Mount Stanley 5,110 m |
2002 January Elevation extremes | lowest point: Lake Albert 621 m highest point: Margherita Peak on Mount Stanley 5,110 m |
2001 January Elevation extremes | lowest point: Lake Albert 621 m
highest point: Margherita Peak on Mount Stanley 5,110 m |
2000 January Elevation extremes | lowest point:Lake Albert 621 m highest point:Margherita Peak on Mount Stanley 5,110 m |