| Date - Field | Uganda - Age structure |
2012 January Age structure | 0-14 years: 49.9% (male 8,692,239/female 8,564,571) 15-64 years: 48.1% (male 8,383,548/female 8,255,473) 65 years and over: 2.1% (male 291,602/female 424,817) (2011 est.) |
2011 January Age structure | 0-14 years: 50% (male 8,152,830/female 8,034,366) 15-64 years: 47.9% (male 7,789,209/female 7,703,143) 65 years and over: 2.1% (male 286,693/female 403,317) (2010 est.) |
2010 January Age structure | 0-14 years: 50% (male 8,152,830/female 8,034,366) 15-64 years: 47.9% (male 7,789,209/female 7,703,143) 65 years and over: 2.1% (male 286,693/female 403,317) (2009 est.) |
2009 January Age structure | 0-14 years: 50% (male 7,903,935/female 7,789,792) 15-64 years: 47.8% (male 7,528,073/female 7,469,938) 65 years and over: 2.2% (male 284,122/female 392,112) (2008 est.) |
2008 January Age structure | 0-14 years: 50.2% (male 7,646,619/female 7,538,137) 15-64 years: 47.6% (male 7,231,196/female 7,185,058) 65 years and over: 2.2% (male 281,317/female 380,283) (2007 est.) |
2007 January Age structure | 0-14 years: 50% (male 7,091,763/female 6,996,385) 15-64 years: 47.8% (male 6,762,071/female 6,727,230) 65 years and over: 2.2% (male 266,931/female 351,374) (2006 est.) |
2006 January Age structure | 0-14 years: 50.1% (male 6,875,663/female 6,784,378) 15-64 years: 47.7% (male 6,511,867/female 6,494,859) 65 years and over: 2.2% (male 263,790/female 338,925) (2005 est.) |
2005 January Age structure | 0-14 years: 50.1% (male 6,875,663/female 6,784,378) 15-64 years: 47.7% (male 6,511,867/female 6,494,859) 65 years and over: 2.2% (male 263,790/female 338,925) (2005 est.) |
2004 January Age structure | 0-14 years: 50.6% (male 6,696,193; female 6,653,764) 15-64 years: 47.1% (male 6,199,732; female 6,233,678) 65 years and over: 2.4% (male 269,990; female 351,186) (2004 est.) |
2003 January Age structure | 0-14 years: 50.8% (male 6,528,724; female 6,486,736) 15-64 years: 46.8% (male 5,985,911; female 6,024,798) 65 years and over: 2.4% (male 266,930; female 339,695) (2003 est.) |
2002 January Age structure | 0-14 years: 50.9% (male 6,314,371; female 6,265,681) 15-64 years: 47% (male 5,803,430; female 5,789,713) 65 years and over: 2.1% (male 247,798; female 278,080) (2002 est.) |
2001 January Age structure | 0-14 years: 51.08% (male 6,150,038; female 6,100,880)
15-64 years: 46.78% (male 5,613,499; female 5,607,526)
65 years and over: 2.14% (male 244,216; female 269,553) (2001 est.) |
2000 January Age structure | 0-14 years:51% (male 5,986,645; female 5,936,754) 15-64 years:47% (male 5,443,613; female 5,448,563) 65 years and over:2% (male 240,819; female 261,166) (2000 est.) |
|
|
|
This page was last updated on 7 February, 2012 |
|
|