| Date - Field | Uganda - Literacy |
2008 January Literacy | definition: age 15 and over can read and write total population: 66.8% male: 76.8% female: 57.7% (2002 census) |
2007 January Literacy | definition: age 15 and over can read and write total population: 69.9% male: 79.5% female: 60.4% (2003 est.) |
2006 January Literacy | definition: age 15 and over can read and write total population: 69.9% male: 79.5% female: 60.4% (2003 est.) |
2005 January Literacy | definition: age 15 and over can read and write total population: 69.9% male: 79.5% female: 60.4% (2003 est.) |
2004 January Literacy | definition: age 15 and over can read and write total population: 69.9% male: 79.5% female: 60.4% (2003 est.) |
2003 January Literacy | definition: age 15 and over can read and write total population: 69.9% male: 79.5% female: 60.4% (2003 est.) |
2002 January Literacy | definition: age 15 and over can read and write total population: 62.7% male: 74% female: 54% (2000 est.) |
2001 January Literacy | definition: age 15 and over can read and write
total population: 61.8%
male: 73.7%
female: 50.2% (1995 est.) |
2000 January Literacy | definition:age 15 and over can read and write total population:61.8% male:73.7% female:50.2% (1995 est.) |