| Date - Field | Ukraine - Household income or consumption by percentage share |
2008 January Household income or consumption by percentage share | lowest 10%: 3.4% highest 10%: 25.7% (2006) |
2007 January Household income or consumption by percentage share | lowest 10%: 3.4% highest 10%: 24.8% (2005) |
2006 January Household income or consumption by percentage share | lowest 10%: 3.7% highest 10%: 23.2% (1999) |
2005 January Household income or consumption by percentage share | lowest 10%: 3.7% highest 10%: 23.2% (1999) |
2004 January Household income or consumption by percentage share | lowest 10%: 3.7% highest 10%: 23.2% (1999) |
2003 January Household income or consumption by percentage share | lowest 10%: 3.7% highest 10%: 23.2% (1999) |
2002 January Household income or consumption by percentage share | lowest 10%: 3.7% highest 10%: 23.2% (1999) |
2001 January Household income or consumption by percentage share | lowest 10%: 3.9%
highest 10%: 26.4% (1996) |
2000 January Household income or consumption by percentage share | lowest 10%:4.1% highest 10%:20.8% (1992) |