| Date - Field | UnitedArabEmirates - Sex ratio |
2008 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.047 male(s)/female 15-64 years: 2.743 male(s)/female 65 years and over: 1.849 male(s)/female total population: 2.19 male(s)/female (2007 est.) |
2007 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.04 male(s)/female 15-64 years: 1.55 male(s)/female 65 years and over: 2.73 male(s)/female total population: 1.43 male(s)/female (2006 est.) |
2006 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.04 male(s)/female 15-64 years: 1.58 male(s)/female 65 years and over: 2.691 male(s)/female total population: 1.442 male(s)/female (2005 est.) |
2005 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.04 male(s)/female 15-64 years: 1.58 male(s)/female 65 years and over: 2.691 male(s)/female total population: 1.442 male(s)/female (2005 est.) |
2004 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.04 male(s)/female 15-64 years: 1.61 male(s)/female 65 years and over: 2.63 male(s)/female total population: 1.46 male(s)/female (2004 est.) |
2003 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.04 male(s)/female 15-64 years: 1.65 male(s)/female 65 years and over: 2.56 male(s)/female total population: 1.47 male(s)/female (2003 est.) |
2002 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.04 male(s)/female 15-64 years: 1.68 male(s)/female 65 years and over: 2.46 male(s)/female total population: 1.48 male(s)/female (2002 est.) |
2001 January Sex ratio | at birth: 1.05 male(s)/female
under 15 years: 1.04 male(s)/female
15-64 years: 1.73 male(s)/female
65 years and over: 2.36 male(s)/female
total population: 1.5 male(s)/female (2001 est.) |
2000 January Sex ratio | at birth:1.05 male(s)/female under 15 years:1.04 male(s)/female 15-64 years:1.77 male(s)/female 65 years and over:2.26 male(s)/female total population:1.51 male(s)/female (2000 est.) |