| Date - Field | UnitedKingdom - Exchange rates |
2008 January Exchange rates | British pounds per US dollar - 0.4993 (2007), 0.5418 (2006), 0.5493 (2005), 0.5462 (2004), 0.6125 (2003) |
2007 January Exchange rates | British pounds per US dollar - 0.54413 (2006), 0.55 (2005), 0.5462 (2004), 0.6125 (2003), 0.6672 (2002) |
2006 January Exchange rates | British pounds per US dollar - 0.5393 (2004), 0.6125 (2003), 0.6672 (2002), 0.6947 (2001), 0.6609 (2000) |
2005 January Exchange rates | British pounds per US dollar - 0.5393 (2004), 0.6125 (2003), 0.6672 (2002), 0.6947 (2001), 0.6609 (2000) |
2004 January Exchange rates | British pounds per US dollar - 0.61 (2003), 0.67 (2002), 0.69 (2001), 0.66 (2000), 0.62 (1999) |
2003 January Exchange rates | British pounds per US dollar - 0.6672 (2002), 0.6947 (2001), 0.6609 (2000), 0.6181 (1999), 0.6038 (1998) |
2002 January Exchange rates | British pounds per US dollar - 0.6981 (January 2002), 0.6944 (2001), 0.6596 (2000), 0.6180 (1999), 0.6037 (1998), 0.6106 (1997) |
2001 January Exchange rates | British pounds per US dollar - 0.6764 (January 2001), 0.6596 (2000), 0.6180 (1999), 0.6037 (1998), 0.6106 (1997), 0.6403 (1996) |
2000 January Exchange rates | British pounds per US$1 - 0.6092 (January 2000), 0.6180 (1999), 0.6037 (1998), 0.6106 (1997), 0.6403 (1996), 0.6335 (1995) |
|
|
|
This page was last updated on 3 September, 2008 |
|
|