| Date - Field | United States - Airports - with paved runways |
2010 January Airports - with paved runways | total: 5,174 over 3,047 m: 190 2,438 to 3,047 m: 229 1,524 to 2,437 m: 1,477 914 to 1,523 m: 2,309 under 914 m: 969 (2009) |
2009 January Airports - with paved runways | total: 5,143 over 3,047 m: 191 2,438 to 3,047 m: 224 1,524 to 2,437 m: 1,452 914 to 1,523 m: 2,323 under 914 m: 953 (2007) |
2008 January Airports - with paved runways | total: 5,143 over 3,047 m: 191 2,438 to 3,047 m: 224 1,524 to 2,437 m: 1,452 914 to 1,523 m: 2,323 under 914 m: 953 (2007) |
2007 January Airports - with paved runways | total: 5,119 over 3,047 m: 189 2,438 to 3,047 m: 221 1,524 to 2,437 m: 1,426 914 to 1,523 m: 2,337 under 914 m: 946 (2006) |
2006 January Airports - with paved runways | total: 5,128 over 3,047 m: 188 2,438 to 3,047 m: 221 1,524 to 2,437 m: 1,375 914 to 1,523 m: 2,383 under 914 m: 961 (2004 est.) |
2005 January Airports - with paved runways | total: 5,128 over 3,047 m: 188 2,438 to 3,047 m: 221 1,524 to 2,437 m: 1,375 914 to 1,523 m: 2,383 under 914 m: 961 (2004 est.) |
2004 January Airports - with paved runways | total: 5,128 over 3,047 m: 188 2,438 to 3,047 m: 221 1,524 to 2,437 m: 1,375 914 to 1,523 m: 2,383 under 914 m: 961 (2003 est.) |
2003 January Airports - with paved runways | total: 5,131 over 3,047 m: 185 2,438 to 3,047 m: 222 1,524 to 2,437 m: 1,365 914 to 1,523 m: 2,390 under 914 m: 969 (2002) |
2002 January Airports - with paved runways | total: 5,127 over 3,047 m: 183 2,438 to 3,047 m: 222 1,524 to 2,437 m: 1,342 914 to 1,523 m: 2,413 under 914 m: 967 (2001) |
2001 January Airports - with paved runways | total: 5,174
over 3,047 m: 182
2,438 to 3,047 m: 220
1,524 to 2,437 m: 1,331
914 to 1,523 m: 2,440
under 914 m: 1,001 (2000 est.) |
2000 January Airports - with paved runways | total:5,174 over 3,047 m:180 2,438 to 3,047 m:221 1,524 to 2,437 m:1,310 914 to 1,523 m:2,448 under 914 m:1,015 (1999 est.) |
|
|
|
This page was last updated on 27 January, 2010 |
|
|