| Date - Field | Uruguay - Household income or consumption by percentage share |
2009 January Household income or consumption by percentage share | lowest 10%: 1.9% highest 10%: 34% (2003) |
2008 January Household income or consumption by percentage share | lowest 10%: 1.9% highest 10%: 34% (2003) |
2007 January Household income or consumption by percentage share | lowest 10%: 3.7% highest 10%: 25.8% (1997) |
2006 January Household income or consumption by percentage share | lowest 10%: 3.7% highest 10%: 25.8% (1997) |
2005 January Household income or consumption by percentage share | lowest 10%: 3.7% highest 10%: 25.8% (1997) |
2004 January Household income or consumption by percentage share | lowest 10%: 3.7% highest 10%: 25.8% (1997) |
2003 January Household income or consumption by percentage share | lowest 10%: 3.7% highest 10%: 25.8% (1997) |
2002 January Household income or consumption by percentage share | lowest 10%: 3.7% highest 10%: 25.8% (1997) |
2001 January Household income or consumption by percentage share | lowest 10%: NA%
highest 10%: NA% |
2000 January Household income or consumption by percentage share | lowest 10%:NA% highest 10%:NA% |