| Date - Field | Vanuatu - Age structure |
2009 January Age structure | 0-14 years: 31.3% (male 34,441/female 33,000) 15-64 years: 64.8% (male 71,159/female 68,435) 65 years and over: 3.9% (male 4,352/female 4,059) (2008 est.) |
2008 January Age structure | 0-14 years: 31.9% (male 34,590/female 33,124) 15-64 years: 64.3% (male 69,496/female 66,745) 65 years and over: 3.8% (male 4,178/female 3,838) (2007 est.) |
2007 January Age structure | 0-14 years: 32.6% (male 34,804/female 33,331) 15-64 years: 63.7% (male 67,919/female 65,138) 65 years and over: 3.7% (male 4,027/female 3,650) (2006 est.) |
2006 January Age structure | 0-14 years: 33.3% (male 35,039/female 33,553) 15-64 years: 63.1% (male 66,311/female 63,502) 65 years and over: 3.6% (male 3,878/female 3,471) (2005 est.) |
2005 January Age structure | 0-14 years: 33.3% (male 35,039/female 33,553) 15-64 years: 63.1% (male 66,311/female 63,502) 65 years and over: 3.6% (male 3,878/female 3,471) (2005 est.) |
2004 January Age structure | 0-14 years: 34.1% (male 35,281; female 33,785) 15-64 years: 62.4% (male 64,669; female 61,829) 65 years and over: 3.5% (male 3,740; female 3,305) (2004 est.) |
2003 January Age structure | 0-14 years: 34.8% (male 35,499; female 33,992) 15-64 years: 61.8% (male 63,021; female 60,149) 65 years and over: 3.4% (male 3,605; female 3,148) (2003 est.) |
2002 January Age structure | 0-14 years: 35.6% (male 35,681; female 34,164) 15-64 years: 61.1% (male 61,384; female 58,473) 65 years and over: 3.3% (male 3,473; female 3,003) (2002 est.) |
2001 January Age structure | 0-14 years: 36.35% (male 35,822; female 34,299)
15-64 years: 60.43% (male 59,764; female 56,808)
65 years and over: 3.22% (male 3,348; female 2,869) (2001 est.) |
2000 January Age structure | 0-14 years:37% (male 35,934; female 34,404) 15-64 years:60% (male 58,155; female 55,156) 65 years and over:3% (male 3,228; female 2,741) (2000 est.) |
|
|
|
This page was last updated on 24 June, 2009 |
|
|