| Date - Field | Venezuela - Area |
2012 January Area | total: 912,050 sq km land: 882,050 sq km water: 30,000 sq km |
2011 January Area | total: 912,050 sq km land: 882,050 sq km water: 30,000 sq km |
2010 January Area | total: 912,050 sq km land: 882,050 sq km water: 30,000 sq km |
2009 January Area | total: 912,050 sq km land: 882,050 sq km water: 30,000 sq km |
2008 January Area | total: 912,050 sq km land: 882,050 sq km water: 30,000 sq km |
2007 January Area | total: 912,050 sq km land: 882,050 sq km water: 30,000 sq km |
2006 January Area | total: 912,050 sq km land: 882,050 sq km water: 30,000 sq km |
2005 January Area | total: 912,050 sq km land: 882,050 sq km water: 30,000 sq km |
2004 January Area | total: 912,050 sq km land: 882,050 sq km water: 30,000 sq km |
2003 January Area | total: 912,050 sq km land: 882,050 sq km water: 30,000 sq km |
2002 January Area | total: 912,050 sq km land: 882,050 sq km water: 30,000 sq km |
2001 January Area | total: 912,050 sq km
land: 882,050 sq km
water: 30,000 sq km |
2000 January Area | total:912,050 sq km land:882,050 sq km water:30,000 sq km |