| Date - Field | WallisandFutuna - Population |
2008 January Population | 16,309 (July 2007 est.) |
2007 January Population | 16,025 (July 2006 est.) |
2006 January Population | 16,025 (July 2005 est.) |
2005 January Population | 16,025 (July 2005 est.) |
2004 January Population | 15,880 (July 2004 est.) |
2003 January Population | 15,734 (July 2003 est.) |
2002 January Population | 15,585 (July 2002 est.) |
2001 January Population | 15,435 (July 2001 est.) |
2000 January Population | 15,283 (July 2000 est.) |
|
|
|
This page was last updated on 1 October, 2008 |
|
|