| Date - Field | West Bank - Elevation extremes |
2009 January Elevation extremes | lowest point: Dead Sea -408 m highest point: Tall Asur 1,022 m |
2008 January Elevation extremes | lowest point: Dead Sea -408 m highest point: Tall Asur 1,022 m |
2007 January Elevation extremes | lowest point: Dead Sea -408 m highest point: Tall Asur 1,022 m |
2006 January Elevation extremes | lowest point: Dead Sea -408 m highest point: Tall Asur 1,022 m |
2005 January Elevation extremes | lowest point: Dead Sea -408 m highest point: Tall Asur 1,022 m |
2004 January Elevation extremes | lowest point: Dead Sea -408 m highest point: Tall Asur 1,022 m |
2003 January Elevation extremes | lowest point: Dead Sea -408 m highest point: Tall Asur 1,022 m |
2002 January Elevation extremes | lowest point: Dead Sea -408 m highest point: Tall Asur 1,022 m |
2001 January Elevation extremes | lowest point: Dead Sea -408 m
highest point: Tall Asur 1,022 m |
2000 January Elevation extremes | lowest point:Dead Sea -408 m highest point:Tall Asur 1,022 m |