| Date - Field | World - Population |
2008 January Population | 6,602,224,175 (July 2007 est.) |
2007 January Population | 6,525,170,264 (July 2006 est.) |
2006 January Population | 6,446,131,400 (July 2005 est.) |
2005 January Population | 6,446,131,400 (July 2005 est.) |
2004 January Population | 6,379,157,361 (July 2004 est.) |
2003 January Population | 6,302,309,691 (July 2003 est.) |
2002 January Population | 6,233,821,945 (July 2002 est.) |
2001 January Population | 6,157,400,560 (July 2001 est.) |
2000 January Population | 6,080,671,215 (July 2000 est.) |
|
|
|
This page was last updated on 30 April, 2008 |
|
|