| Date - Field | World - Population |
2012 January Population | 6,928,198,253 (July 2011 est.) top ten most populous countries (in millions): China 1,336.72; India 1,189.17; United States 313.23; Indonesia 245.61; Brazil 203.43; Pakistan 187.34; Bangladesh 158.57; Nigeria 155.22; Russia 138.74; Japan 126.48 (July 2011 est.) |
2011 January Population | 6,768,181,146 (July 2010 est.) |
2010 January Population | 6,790,062,216 (July 2009 est.) |
2009 January Population | 6,706,993,152 (July 2008 est.) |
2008 January Population | 6,602,224,175 (July 2007 est.) |
2007 January Population | 6,525,170,264 (July 2006 est.) |
2006 January Population | 6,446,131,400 (July 2005 est.) |
2005 January Population | 6,446,131,400 (July 2005 est.) |
2004 January Population | 6,379,157,361 (July 2004 est.) |
2003 January Population | 6,302,309,691 (July 2003 est.) |
2002 January Population | 6,233,821,945 (July 2002 est.) |
2001 January Population | 6,157,400,560 (July 2001 est.) |
2000 January Population | 6,080,671,215 (July 2000 est.) |
|
|
|
This page was last updated on 7 February, 2012 |
|
|