| Date - Field | Yemen - Household income or consumption by percentage share |
2012 January Household income or consumption by percentage share | lowest 10%: 2.9% highest 10%: 30.8% (2005) |
2011 January Household income or consumption by percentage share | lowest 10%: 2.9% highest 10%: 30.8% (2005) |
2010 January Household income or consumption by percentage share | lowest 10%: 2.9% highest 10%: 30.8% (2005) |
2009 January Household income or consumption by percentage share | lowest 10%: 3% highest 10%: 25.9% (2003) |
2008 January Household income or consumption by percentage share | lowest 10%: 3% highest 10%: 25.9% (2003) |
2007 January Household income or consumption by percentage share | lowest 10%: 3% highest 10%: 25.9% (2003) |
2006 January Household income or consumption by percentage share | lowest 10%: 3% highest 10%: 25.9% (2003) |
2005 January Household income or consumption by percentage share | lowest 10%: 3% highest 10%: 25.9% (2003) |
2004 January Household income or consumption by percentage share | lowest 10%: 3% highest 10%: 25.9% (2003) |
2003 January Household income or consumption by percentage share | lowest 10%: 3% highest 10%: 25.9% (1998) |
2002 January Household income or consumption by percentage share | lowest 10%: 3% highest 10%: 25.9% (1998) |
2001 January Household income or consumption by percentage share | lowest 10%: 2.3%
highest 10%: 30.8% (1992) |
2000 January Household income or consumption by percentage share | lowest 10%:2.3% highest 10%:30.8% (1992) |