| Date - Field | Yemen - Airports - with paved runways |
2009 January Airports - with paved runways | total: 17 over 3,047 m: 4 2,438 to 3,047 m: 8 1,524 to 2,437 m: 3 914 to 1,523 m: 1 under 914 m: 1 (2007) |
2008 January Airports - with paved runways | total: 17 over 3,047 m: 4 2,438 to 3,047 m: 8 1,524 to 2,437 m: 3 914 to 1,523 m: 1 under 914 m: 1 (2007) |
2007 January Airports - with paved runways | total: 16 over 3,047 m: 4 2,438 to 3,047 m: 8 1,524 to 2,437 m: 2 914 to 1,523 m: 1 under 914 m: 1 (2006) |
2006 January Airports - with paved runways | total: 16 over 3,047 m: 3 2,438 to 3,047 m: 9 1,524 to 2,437 m: 2 914 to 1,523 m: 1 under 914 m: 1 (2004 est.) |
2005 January Airports - with paved runways | total: 16 over 3,047 m: 3 2,438 to 3,047 m: 9 1,524 to 2,437 m: 2 914 to 1,523 m: 1 under 914 m: 1 (2004 est.) |
2004 January Airports - with paved runways | total: 16 over 3,047 m: 3 2,438 to 3,047 m: 9 1,524 to 2,437 m: 2 914 to 1,523 m: 1 under 914 m: 1 (2003 est.) |
2003 January Airports - with paved runways | total: 16 over 3,047 m: 3 2,438 to 3,047 m: 9 1,524 to 2,437 m: 2 914 to 1,523 m: 1 under 914 m: 1 (2002) |
2002 January Airports - with paved runways | total: 14 over 3,047 m: 3 2,438 to 3,047 m: 8 1,524 to 2,437 m: 1 914 to 1,523 m: 1 under 914 m: 1 (2001) |
2001 January Airports - with paved runways | total: 13
over 3,047 m: 2
2,438 to 3,047 m: 8
1,524 to 2,437 m: 1
914 to 1,523 m: 1
under 914 m: 1 (2000 est.) |
2000 January Airports - with paved runways | total:13 over 3,047 m:2 2,438 to 3,047 m:8 1,524 to 2,437 m:1 914 to 1,523 m:1 under 914 m:1 (1999 est.) |